|
NEPAL
1. Overview of Nepal
2. Map & images of Nepal
3. Nepalese websites
4. Highest Mountain Peaks in Nepal
5. Panoramic View of Kathmandu Valley
6. Video Clip of a Nepali Song
7. Travel Guide to Nepal
KAVITAHARU
View few of my poems written in Nepali language
ARTICLES
Articles on
crime prevention
investigation
& crime control
COOL LINKS
Computer Travel & Tour Police World Downloads Personality Test Nepal News Crime & Police News Nepali Music Health Horoscope Monthly Poll Other
JAVASCRIPT
As I have learned as a beginner
ADD EMAIL
Search or add email to the search list.
GUESTBOOK
View to find out what other visitors have to say about this web site.
KURAKANI
Are you interested to chat? Go to Kurakani room.
FREE E-CARDS Enormous free E-Cards of your choice. Send it to your friend and family members.
FREE SITE SUBMIT Submit your web site to the major search engines here.
ABOUT ME
Click here to find
out about me and view few of my photographs.
|
|
NEPAL: AN OVERVIEW WEATHER/TIME : KATHMANDU TODAY
| GEOGRAPHICAL |
| Location | Nepal is a landlocked country situated in South Asia, between China in north and India in south at 18 00N, 84 00S. |
| Area | 147,181 sq km |
| Boundry | 2,926 km |
| Land | Arable: 17% Irrigated: 8,500 sq sm |
| Climate | Cool summers and severe winters in north to sub-tropical summers and mild winters in south |
| Time | 5 hours 45 minutes ahead of GMT |
| POLPULATION |
| Total | 23,151,423 (census 2001) 28,287,147 (July 2006 est.) |
| Growth Rate | 2.24% |
| Structure | Male : 115,63,921 Female : 115,87,502 |
| Life Expentency | Male: 58.84 yrs Female: 57.35 yrs |
| Religion | Hindu: 80.62% Budhist: 10.74% Muslim: 4.20% Other: 4.44% |
| Literacy | 103,48,472 (53.74%) Male 62,42,975 (68.51%) Female 41,05,470 (42.49%) |
|
|
| POLITICAL |
| Form | Federal Democratic Republic (Declared on May 28th, 2008) |
| Head of State | Constitutional President |
| Head of Government | Executive Prime minister |
| Legislative | House of Representative(lower house)-205 members National Assembly (upper house)-60 members |
| Judiciary | Supreme Court Appellate Court: 16 District court: 75 |
| Administrative Division | Development region: 5 Zone: 14 District: 75 |
| Capital | Kathmandu |
| ECONOMY |
| GDP Composition | Agriculture: 40% Industry: 22% Services: 37% |
| GDP Real Growth Rate | 4.9% (2000-2001)* |
| Average Inflation Rate | 2.1% (2000-2001)* |
| Per Capita Income | $ 240 (Rs 17,718) for (2000-2001)* $236 (Rs 18,083) estimate for(2001-2002)** |
| Unit of Currency | Rupee |
| Labour Force | Agriculture: 81% Industry: 3% Service: 11% Other: 5% |
| NATIONAL |
| Flag |  |
Flower Rhododendron |  |
Bird Danphe Monal Pheasant (Lophophorus impeyanus) |  |
Colour Crimson-red (Simrik) |  |
The Coat-of-Arms (Nepal Government) |  |
National Anthem-Old
National Anthem-New | |
*Economic Survey (2001-2002) publication by Ministry of Finance
**Marginal rise in terms of NP Rs but decrease due to exchange rate with US$
|